Bachelor Programs |
Tuition & Fees (per semester) | |
Thai/Foreigners | ||
1 | B.S. (Chemistry) | 16,000 |
2 | B.S. (Biochemistry and Biochemical Technology) | 16,000 |
3 | B.S. (Industrial Chemistry) | 16,000 |
4 | B.S. (Biology) | 16,000 |
5 | B.S. (Microbiology) | 16,000 |
6 | B.S. (Zoology) | 16,000 |
7 | B.S. (Physics) | 16,000 |
8 | B.S. (Materials Science) | 16,000 |
9 | B.S. (Geology) | 16,000 |
10 | B.S. (Gemology) | 16,000 |
11 | B.S. (Computer Science) | 16,000 |
12 | B.S. (Mathematics) | 16,000 |
13 | B.S. (Statistics) | 16,000 |
14 | B.S. (Data Science) | 16,000 |
15 | B.S. (Environmental Science) (Int'l Program) | 35,000 |
Master Programs |
Tuition & Fees (per semester) | |
Thai/Foreigners | ||
1 | M.S. (Biology) | 25,000 |
2 | M.S. (Teaching Biology) | Type 2: 30,000 Type 3: 25,000 |
3 | M.S. (Applied Microbiology) (Int'l Program) | 35,000 |
4 | M.S. (Chemistry) | 25,000 |
5 | M.S. (Computer Science) | Type 1(Regular): 25,000 Type 2(Regular): 25,000 Type 3 (Part time): 37,500 |
6 | M.S. (Geology) (Int'l Program) | 35,000 |
7 | M.S. (Applied Geophysics) (Int'l Program) | Type 1: 35,000 Type 2: 35,000 Type 3: Semester 1- 3: 55,500 Summer: 25,000 |
8 | M.S. (Mathematics) | 25,000 |
9 | M.S. (Applied Mathematics) | 25,000 |
10 | M.S. (Teaching Mathematics) |
Type2 (Regular): 25,000 Type3 (Regular): 25,000 Type 2(Part time): 30,000 Type 3(Part time): 30,000 |
11 | M.S. (Physics) | 25,000 |
12 | M.S. (Teaching Physics) | 25,000 |
13 | M.S. (Applied Physics) | 25,000 |
14 | M.S. (Astronomy)(Int'l Program) | 35,000 |
15 | M.S. (Materials Science) | 25,000 |
16 | M.S. (Applied Statistics) | 20,000 |
17 | M.S. (Industrial Chemistry) | 25,000 |
18 | M.S. (Environmental Science) | 25,000 |
19 | M.S. (Environmental Science) (Int'l Program) | 35,000 |
20 | M.S. (Innovation Science for Industry) | 30,000 |
Doctor of Philosophy Program |
Tuition & Fees (per semester) | |
Thai/Foreigners | ||
1 | Ph.D. (Biology) (Int'l Program) | 35,000 |
2 | Ph.D. (Applied Microbiology) (Int'l Program) | 35,000 |
3 | Ph.D. (Biodiversity and Ethnobiology) (Int'l Program) | 35,000 |
4 | Ph.D. (Chemistry) | 25,000 |
5 | Ph.D. (Chemistry) (Int'l Program) | 35,000 |
6 | Ph.D. (Computer Science) | 30,000 |
7 | Ph.D. (Geology) (Int'l Program) | 35,000 |
8 | Ph.D. (Mathematics) | 25,000 |
9 | Ph.D. (Applied Statistics) | 22,000 |
10 | Ph.D. (Physics) |
Type 1.1: 21,000 Type 1.2: 21,000 Type 2.1: 22,000 Type 2.2: 22,000 |
11 | Ph.D. (Physics) (Int'l Program) | 35,000 |
12 | Ph.D. (Applied Physics) (Int'l Program) | 35,000 |
13 | Ph.D. (Materials Science) | 25,000 |
14 | Ph.D. (Materials Science) (Int'l Program) | 35,000 |
15 | Ph.D. (Astronomy) (Int'l Program) | 35,000 |
16 | Ph.D. (Industrial Chemistry) (Int'l Program) | 35,000 |
17 | Ph.D. (Environmental Science) (Int'l Program) | 35,000 |
18 | Ph.D. (Nanosience and Nanotechnology) (Int'l Program) | 35,000 |
B.S. | 8 semesters |
M.S. | 4 semesters |
Ph.D. | 6 semesters (for students with M.S.) |
Ph.D. | 8 semesters (for students with B.S.) |
Faculty of Science, Chiang Mai University
239 Huaykaew Road, Tumbol Suthep, Amphur Muang, Chiang Mai 50200 THAILAND
Tel : 66 53 222180 Fax : 66 53-222268, 66 53-892274
Facebook: https://www.facebook.com/science.cmu
Line@ ID: scicmu (SCI CMU Info. Center)